You are what you eat

fridgeimage-2

Mark Menjivar’s photo study into the refrigerators of American strangers provides an intriguing insight into how people prioritize, their nutrition, their orderliness, their lives… interesting stuff.

Shown above: “Carpenter/Photographer | San Antonio, TX | 3-Person Household | 12-Point Buck | 2008″

Some more after the break.

Via Good mag

Street Advertiser | San Antonio, TX | 1-Person Household | Lives on $432 fixed monthly income | 2007

^ Street Advertiser | San Antonio, TX | 1-Person Household | Lives on $432 fixed monthly income | 2007

Midwife/Middle School Science Teacher | San Antonio, TX | 3-Person Household (including dog) | First week after deciding to eat locally grown vegetables. | 2008

^ Midwife/Middle School Science Teacher | San Antonio, TX | 3-Person Household (including dog) | First week after deciding to eat locally grown vegetables. | 2008

School Crossing Guard/Nursing Home Assistant | Austin, TX | 6-Person Household | Parents and 3 adult children live in an efficiency apartment. | 2007

^ School Crossing Guard/Nursing Home Assistant | Austin, TX | 6-Person Household | Parents and 3 adult children live in an efficiency apartment. | 2007

College Students | Waco, TX | 3-Person Household | Drummer for a Death Metal band. | 2009

^ College Students | Waco, TX | 3-Person Household | Drummer for a Death Metal band. | 2009

High School Football Coach/Social Worker | Houston, TX | 2-Person Household | Counselor at LGBT crisis center. | 2008

^ High School Football Coach/Social Worker | Houston, TX | 2-Person Household | Counselor at LGBT crisis center. | 2008


Comments

Post a comment